College Roll No. | Average Marks for Written Assignments in Each Term out of 25 | Aggregate Marks of Written Assignments and Project out of 75 | Marks in Project Work out of 25* | H.E. Marks out of* I = 8 | Marks of Written Assignments and Project out of*II = 8 | Atten. Marks out of* III = 4 | Total of I, II, III out of* 20 | ||
1 | 2 | 3 | |||||||
6303 | 22 | 22 | 24.5 | 68.5 | - | 6.3 | 7.3 | 0.8 | 14 |
6305 | 22 | 19 | 22 | 63 | - | 4.4 | 6.7 | 0 | 11 |
6320 | 22 | 21 | 25 | 68 | - | 5.1 | 7.3 | 1.6 | 14 |
6325 | 21 | 15 | 23 | 59 | - | 2.6 | 6.3 | 0 | 9 |
6327 | 22 | 12 | 20 | 54 | - | 3.9 | 5.8 | 0 | 10 |
6333 | 15 | 19 | 24 | 58 | - | 4.1 | 6.2 | 3.2 | 14 |
6351 | 20 | 16 | 24 | 60 | - | 4.4 | 6.4 | 0 | 11 |
6357 | 0 | 0 | 0 | 0 | - | 2.3 | 0 | 0 | 2 |
6363 | 20 | 17 | 15 | 52 | - | 3.6 | 5.5 | 0 | 9 |
6372 | 22 | 23 | 23 | 68 | - | 7.1 | 7.3 | 2.4 | 17 |
6375 | 21 | 20 | 20 | 61 | - | 5.1 | 6.5 | 0 | 12 |
6409 | 21 | 22 | 25 | 68 | - | 3.6 | 7.3 | 3.2 | 14 |
6415 | 24 | 20 | 20 | 64 | - | 5.4 | 6.8 | 0 | 12 |
6416 | 15 | 17 | 24 | 56 | - | 2.9 | 6 | 0 | 9 |
6423 | 17 | 15 | 24 | 56 | - | 4.2 | 6 | 0 | 10 |
7204 | 21 | 18 | 24 | 63 | - | 3.5 | 6.7 | 0 | 10 |
Monday, April 5, 2010
B.Sc.(H) Chemistry 2nd Year : TOTAL INTERNAL ASSESSMENT RECORD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment