College Roll No. | Average Marks for Written Assignments in Each Term out of 25 | Aggregate Marks of Written Assignments and Project out of 75 | Marks in Project Work out of 25* | H.E. Marks out of* I = 8 | Marks of Written Assignments and Project out of*II = 8 | Atten. Marks out of* III = 4 | Total of I, II, III out of* 20 | ||
1 | 2 | 3 | |||||||
248 | 21 | 19 | 20 | 60 | - | 4.5 | 6.4 | 1.6 | 13 |
256 | 19 | 24 | 22 | 65 | - | 4.9 | 6.9 | 0 | 12 |
258 | 22 | 23 | 20 | 65 | - | 6 | 6.9 | 3.2 | 16 |
264 | 21 | 23 | 15 | 59 | - | 4.9 | 6.3 | 2.4 | 14 |
265 | 10 | 21 | 20 | 51 | - | 3.3 | 5.4 | 1.6 | 10 |
288 | 16 | 21 | 17 | 54 | - | 2.8 | 5.8 | 0 | 9 |
294 | 18 | 10 | 10 | 38 | - | 1.7 | 4.1 | 0 | 6 |
296 | 23 | 25 | 24 | 72 | - | 5.8 | 7.7 | 3.2 | 17 |
297 | 22 | 25 | 20 | 67 | - | 5.4 | 7.1 | 3.2 | 16 |
298 | 21 | 21 | 13 | 55 | - | 4.7 | 5.9 | 2.4 | 13 |
299 | 20 | 10 | 10 | 40 | - | 6.3 | 4.3 | 0 | 11 |
300 | 21 | 20 | 19 | 60 | - | 5.7 | 6.4 | 2.4 | 15 |
301 | 18 | 10 | 10 | 38 | - | 2.8 | 4.1 | 0 | 7 |
302 | 22 | 10 | 19 | 51 | - | 7.1 | 5.4 | 0 | 13 |
303 | 22 | 23 | 21 | 66 | - | 4.7 | 7 | 2.4 | 14 |
304 | 21 | 22 | 21 | 64 | - | 4.7 | 6.8 | 2.4 | 14 |
305 | 20 | 10 | 19 | 49 | - | 3.8 | 5.2 | 0.8 | 10 |
306 | 15 | 10 | 12 | 37 | - | 3.2 | 3.9 | 0 | 7 |
307 | 20 | 25 | 18 | 63 | - | 5.4 | 6.7 | 1.6 | 14 |
308 | 20 | 21 | 18 | 59 | - | 4.8 | 6.3 | 0 | 11 |
309 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
316 | 16 | 0 | 0 | 16 | - | 0 | 1.7 | 0 | 2 |
319 | 18 | 10 | 10 | 38 | - | 0 | 4.1 | 0 | 4 |
Monday, April 5, 2010
B.Com.(H) 1st Year Section-4 : TOTAL INTERNAL ASSESSMENT RECORD : Business Law
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment