College Roll No. | Average Marks for Written Assignments in Each Term out of 25 | Aggregate Marks of Written Assignments and Project out of 75 | Marks in Project Work out of 25* | H.E. Marks out of* I = 8 | Marks of Written Assignments and Project out of*II = 8 | Atten. Marks out of* III = 4 | Total of I, II, III out of* 20 | ||
1 | 2 | 3 | |||||||
181 | 22 | 20 | 21 | 63 | - | 6 | 6.7 | 0 | 13 |
185 | 22 | 21 | 19 | 62 | - | 6.1 | 6.6 | 0.8 | 14 |
189 | 22 | 10 | 23 | 55 | - | 5.7 | 5.9 | 3.2 | 15 |
193 | 23 | 23 | 21 | 67 | - | 6.7 | 7.1 | 4 | 18 |
194 | 10 | 21 | 20 | 51 | - | 2.3 | 5.4 | 0 | 8 |
195 | 22 | 20 | 10 | 52 | - | 5.1 | 5.5 | 0 | 11 |
199 | 22 | 22 | 21 | 65 | - | 5.2 | 6.9 | 1.6 | 14 |
201 | 21 | 21 | 18 | 60 | - | 6.8 | 6.4 | 3.2 | 16 |
213 | 23 | 22 | 22 | 67 | - | 5.2 | 7.1 | 2.4 | 15 |
217 | 23 | 23 | 22 | 68 | - | 2.3 | 7.3 | 0 | 10 |
218 | 20 | 22 | 23 | 65 | - | 5.5 | 6.9 | 3.2 | 16 |
221 | 20 | 21 | 20 | 61 | - | 6.7 | 6.5 | 0 | 13 |
225 | 22 | 24 | 22 | 68 | - | 6.1 | 7.3 | 0.8 | 14 |
226 | 22 | 23 | 21 | 66 | - | 5.4 | 7 | 4 | 16 |
227 | 20 | 10 | 10 | 40 | - | 4.9 | 4.3 | 0 | 9 |
228 | 20 | 23 | 19 | 62 | - | 5.2 | 6.6 | 3.2 | 15 |
229 | 10 | 18 | 20 | 48 | - | 0.4 | 5.1 | 0 | 6 |
232 | 21 | 24 | 24 | 69 | - | 6.7 | 7.4 | 0 | 14 |
233 | 23 | 22 | 18 | 63 | - | 6.4 | 6.7 | 3.2 | 16 |
239 | 21 | 21 | 22 | 64 | - | 4.4 | 6.8 | 3.2 | 14 |
240 | 21 | 20 | 22 | 63 | - | 3.3 | 6.7 | 1.6 | 12 |
241 | 22 | 24 | 24 | 70 | - | 4.8 | 7.5 | 0 | 12 |
242 | 10 | 19 | 10 | 39 | - | 4.5 | 4.2 | 0.8 | 10 |
247 | 21 | 20 | 18 | 59 | - | 7.1 | 6.3 | 0 | 13 |
Monday, April 5, 2010
B.Com.(H) 1st Year Section-4 : TOTAL INTERNAL ASSESSMENT RECORD : Business Law
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment