| Roll No. | Topic | Max. Marks (25) |
| Roll No. | Topic | Max. Marks (25) |
| 1903 | UNIX | 22 |
| 1908 | BASIC | 20 |
| 1916 | Linux | 16 |
| 1923 | COBOL | 20 |
| 1925 | Windows OS | 21 |
| 1933 | FORTRAN |
|
| 1936 | Visual Display Unit |
|
| 1945 | Mouse & Light Pen | 24 |
| 1956 | Open Source Software | 16 |
| 1958 | Artificial intelligence | 19 |
| 1961 | Vacuum Tube & Transistor | 23 |
| 1965 | ASCII & Unicode | 23 |
| 1971 | 3rd & 4th Generation Computers | 21 |
| 1974 | Types of Computer | 21 |
| 1977 | External Storage Devices |
|
| 1978 | Data Representation |
|
| 1997 | Super Computer | 22 |
| 2000 | Mainframe Computer | 25 |
| 2004 | Floppy Disk & Drive | 23 |
| 2012 | Hard Disk |
|
| 2021 | Punched Card | 18 |
| 2022 | Algorithm | 25 |
| 2030 | Central Processing Unit | 18 |
| 2036 | Motherboard | 25 |
| 2051 | Operating System |
|
| 2052 | Firmware & Liveware | 20 |
| 2054 | Human Computer Interaction | 20 |
| 2057 | USB Flash Drive |
|
| 2064 | Computer | 14 |
| 2071 | Computer Games | 19 |
| 2072 | BIOS | 23 |
| 2074 | Main Memory | 23 |
| 2084 | Dot Matrix Printers |
|
| 2088 | Integrated Circuit |
|
| 2091 | Ink jet Printers | 18 |
| 2095 | RAM & ROM | 17 |
| 2102 | Laser Printers |
|
| 2106 | 5th Generation Computers | 16 |
| 2108 | Optical Storage Devices | 22 |
| 2109 | System Software | 23 |
| 2118 | Multitasking & Multiprocessing |
|
| 2120 | Application Software | 23 |
| 2123 | Computer Application(Banking) | 20 |
| 2132 | CAD & CAM | 23 |
| 2139 | Computer Application(Medicine) |
|
| 2146 | DOS | 20 |
| 2150 | Computer Application(Sports) | 18 |
| 2152 | Characteristics of a Computer | 16 |
| 2155 | Computer Application(Education) | 20 |
| 2162 | Apple iPad |
|
| 2165 | Computer Application(Entertainment) | 22 |
| 2167 | Smartphone vs. PDA |
|
| 2169 | Advantages & Limitations of Computer | 21 |
| 2173 | 1st & 2nd Generation Computers |
|
Tuesday, October 12, 2010
Paper-VI - 1st Term Assignment for B.Com.(H) 1st Year students of Section-III (2010-11)
Paper-VI - 1st Term Assignment for B.Com.(H) 1st Year students of Section-IV (2010-11)
| Roll No. | Topic |
| Roll No. | Topic |
| 1910 | UNIX |
| 2060 | 1st & 2nd Generation Computers |
| 1917 | Linux |
| 2061 | 3rd & 4th Generation Computers |
| 1926 | Windows OS |
| 2066 | 5th Generation Computers |
| 1934 | Visual Display Unit |
| 2077 | CAD & CAM |
| 1947 | Open Source Software |
| 2078 | Artificial intelligence |
| 1954 | Vacuum Tube |
| 2080 | ASCII & Unicode |
| 1957 | Transistor |
| 2089 | Types of Computer |
| 1962 | External Storage Devices |
| 2090 | Application Software |
| 1964 | Super Computer |
| 2092 | Mainframe Computer |
| 1976 | Floppy Disk & Drive |
| 2110 | Hard Disk |
| 1984 | Punched Card |
| 2111 | Algorithm |
| 1986 | Central Processing Unit |
| 2113 | Motherboard |
| 1987 | Operating System |
| 2124 | Firmware & Liveware |
| 1988 | Human Computer Interation |
| 2126 | USB Flash Drive |
| 1992 | Computer |
| 2129 | Computer Games |
| 1998 | BIOS |
| 2135 | Main Memory |
| 2001 | Dot Matrix Printers |
| 2136 | Integrated Circuit |
| 2010 | Ink jet Printers |
| 2138 | RAM & ROM |
| 2015 | Laser Printers |
| 2158 | Apple iPad |
| 2023 | Optical Storage Devices |
| 2171 | System Software |
| 2024 | Multitasking & Multiprocessing |
|
|
|
| 2039 | Computer Application(Banking) |
|
|
|
| 2046 | Computer Application(Medicine) |
|
|
|
| 2053 | Computer Application(Sports) |
|
|
|
| 2055 | Computer Application(Education) |
|
|
|
Monday, April 5, 2010
B.Com.(H) 1st Year Section-4 : TOTAL INTERNAL ASSESSMENT RECORD : Business Law
| College Roll No. | Average Marks for Written Assignments in Each Term out of 25 | Aggregate Marks of Written Assignments and Project out of 75 | Marks in Project Work out of 25* | H.E. Marks out of* I = 8 | Marks of Written Assignments and Project out of*II = 8 | Atten. Marks out of* III = 4 | Total of I, II, III out of* 20 | ||
| 1 | 2 | 3 | |||||||
| 181 | 22 | 20 | 21 | 63 | - | 6 | 6.7 | 0 | 13 |
| 185 | 22 | 21 | 19 | 62 | - | 6.1 | 6.6 | 0.8 | 14 |
| 189 | 22 | 10 | 23 | 55 | - | 5.7 | 5.9 | 3.2 | 15 |
| 193 | 23 | 23 | 21 | 67 | - | 6.7 | 7.1 | 4 | 18 |
| 194 | 10 | 21 | 20 | 51 | - | 2.3 | 5.4 | 0 | 8 |
| 195 | 22 | 20 | 10 | 52 | - | 5.1 | 5.5 | 0 | 11 |
| 199 | 22 | 22 | 21 | 65 | - | 5.2 | 6.9 | 1.6 | 14 |
| 201 | 21 | 21 | 18 | 60 | - | 6.8 | 6.4 | 3.2 | 16 |
| 213 | 23 | 22 | 22 | 67 | - | 5.2 | 7.1 | 2.4 | 15 |
| 217 | 23 | 23 | 22 | 68 | - | 2.3 | 7.3 | 0 | 10 |
| 218 | 20 | 22 | 23 | 65 | - | 5.5 | 6.9 | 3.2 | 16 |
| 221 | 20 | 21 | 20 | 61 | - | 6.7 | 6.5 | 0 | 13 |
| 225 | 22 | 24 | 22 | 68 | - | 6.1 | 7.3 | 0.8 | 14 |
| 226 | 22 | 23 | 21 | 66 | - | 5.4 | 7 | 4 | 16 |
| 227 | 20 | 10 | 10 | 40 | - | 4.9 | 4.3 | 0 | 9 |
| 228 | 20 | 23 | 19 | 62 | - | 5.2 | 6.6 | 3.2 | 15 |
| 229 | 10 | 18 | 20 | 48 | - | 0.4 | 5.1 | 0 | 6 |
| 232 | 21 | 24 | 24 | 69 | - | 6.7 | 7.4 | 0 | 14 |
| 233 | 23 | 22 | 18 | 63 | - | 6.4 | 6.7 | 3.2 | 16 |
| 239 | 21 | 21 | 22 | 64 | - | 4.4 | 6.8 | 3.2 | 14 |
| 240 | 21 | 20 | 22 | 63 | - | 3.3 | 6.7 | 1.6 | 12 |
| 241 | 22 | 24 | 24 | 70 | - | 4.8 | 7.5 | 0 | 12 |
| 242 | 10 | 19 | 10 | 39 | - | 4.5 | 4.2 | 0.8 | 10 |
| 247 | 21 | 20 | 18 | 59 | - | 7.1 | 6.3 | 0 | 13 |
B.Com.(H) 1st Year Section-4 : TOTAL INTERNAL ASSESSMENT RECORD : Business Law
| College Roll No. | Average Marks for Written Assignments in Each Term out of 25 | Aggregate Marks of Written Assignments and Project out of 75 | Marks in Project Work out of 25* | H.E. Marks out of* I = 8 | Marks of Written Assignments and Project out of*II = 8 | Atten. Marks out of* III = 4 | Total of I, II, III out of* 20 | ||
| 1 | 2 | 3 | |||||||
| 248 | 21 | 19 | 20 | 60 | - | 4.5 | 6.4 | 1.6 | 13 |
| 256 | 19 | 24 | 22 | 65 | - | 4.9 | 6.9 | 0 | 12 |
| 258 | 22 | 23 | 20 | 65 | - | 6 | 6.9 | 3.2 | 16 |
| 264 | 21 | 23 | 15 | 59 | - | 4.9 | 6.3 | 2.4 | 14 |
| 265 | 10 | 21 | 20 | 51 | - | 3.3 | 5.4 | 1.6 | 10 |
| 288 | 16 | 21 | 17 | 54 | - | 2.8 | 5.8 | 0 | 9 |
| 294 | 18 | 10 | 10 | 38 | - | 1.7 | 4.1 | 0 | 6 |
| 296 | 23 | 25 | 24 | 72 | - | 5.8 | 7.7 | 3.2 | 17 |
| 297 | 22 | 25 | 20 | 67 | - | 5.4 | 7.1 | 3.2 | 16 |
| 298 | 21 | 21 | 13 | 55 | - | 4.7 | 5.9 | 2.4 | 13 |
| 299 | 20 | 10 | 10 | 40 | - | 6.3 | 4.3 | 0 | 11 |
| 300 | 21 | 20 | 19 | 60 | - | 5.7 | 6.4 | 2.4 | 15 |
| 301 | 18 | 10 | 10 | 38 | - | 2.8 | 4.1 | 0 | 7 |
| 302 | 22 | 10 | 19 | 51 | - | 7.1 | 5.4 | 0 | 13 |
| 303 | 22 | 23 | 21 | 66 | - | 4.7 | 7 | 2.4 | 14 |
| 304 | 21 | 22 | 21 | 64 | - | 4.7 | 6.8 | 2.4 | 14 |
| 305 | 20 | 10 | 19 | 49 | - | 3.8 | 5.2 | 0.8 | 10 |
| 306 | 15 | 10 | 12 | 37 | - | 3.2 | 3.9 | 0 | 7 |
| 307 | 20 | 25 | 18 | 63 | - | 5.4 | 6.7 | 1.6 | 14 |
| 308 | 20 | 21 | 18 | 59 | - | 4.8 | 6.3 | 0 | 11 |
| 309 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 316 | 16 | 0 | 0 | 16 | - | 0 | 1.7 | 0 | 2 |
| 319 | 18 | 10 | 10 | 38 | - | 0 | 4.1 | 0 | 4 |