| Paper No. | Course Structure | |
| Semester I | ||
| BCH-1.1 | Environmental Studies | Ability Enhancement Compulsory Course (AECC-I) |
| BCH-1.2 | Financial Accounting | Core Course (C-l) |
| BCH-1.3 | Business Laws | Core Course(C-2) |
| BCH-1.4 | Generic Elective (GE-I) (Any one of the following) | Generic Elective(GE-l) |
| a. Micro Economics | ||
| b. Insurance and Risk Management | ||
| Semester II | ||
| BCH-2.1 | Business Communication (Language-English/Hindi/MIL) | Ability Enhancement Compulsory Course (AECC-2) |
| BCH-2.2 | Corporate Accounting | Core Course (C-3) |
| BCH-2.3 | Corporate Laws | Core Course (C-4) |
| BCH-2.4 | Generic Elective (GE-2) (Any one of the following) | Generic Elective(GE-2) |
| a. Macro Economics | ||
| b. Investing in Stock Markets | ||
| Semester III | ||
| BCH-3.1 | Human Resource Management | Core Course (C-3) |
| BCH-3.2 | Income-tax Law and Practice | Core Course (C-6) |
| BCH-3.3 | Management Principles and Applications | Core Course (C-7) |
| BCH-3.4 | Generic Elective (GE-3) (Any one of the following) | Generic Elective(GE-3) |
| a. Business Statistics | ||
| b. Project Management | ||
| BCH-3.5 | Skill-Enhancement Course (SEC-1) (Any one of the following) | Skill-Enhancement Course (SEC-I) |
| a. E-Commerce | ||
| b. Training and Development | ||
| c. E-Marketing | ||
| d. Personal Tax Planning | ||
| Semester IV | ||
| BCH-4.1 | Cost Accounting | Core Course (C-8) |
| BCH-4.2 | Business Mathematics | Core Course (C-9) |
| BCH-4.3 | Computer Applications in Business | Core Course (C-IO) |
| BCH-4.4 | Generic Elective (GE-4) (Any one of the following) | Generic Elective (GE-4) |
| a. Indian Economy | ||
| b. Economics of Regulation of Domestic and Foreign Exchange Markets | ||
| BCH-4.5 | Skill-Enhancement Course (SEC-2) (Any one of the following) | Skill-Enhancement Course (SEC-2) |
| a. Entrepreneurship | ||
| b. Collective Bargaining and Negotiation Skills | ||
| c. E-Filing of Returns | ||
| d. Cyber Crimes and Laws | ||
| Semester V | ||
| BCH-5.1 | Principles ofMarketing | Core Course (C-l 1) |
| BCH-5.2 | Fundamentals of Financial Management | Core Course (C-12) |
| BCH-5.3 | Discipline Specific Elective (DSE-I) (Any one of group A) | Discipline Specific Elective (DSE-I) |
| BCH-5.4 | Discipline Specific Elective (DSE-2) (Any one of group A) | Discipline Specific Elective (DSE-2) |
| a. Management Accounting | ||
| b. Corporate Tax Planning | ||
| c. Advertising | ||
| d. Banking and Insurance | ||
| e. Computerised Accounting System | ||
| f. Financial Markets, Institutions and Financial Services | ||
| g. Industrial Laws | ||
| h. Organisational Behaviour | ||
| Semester VI | ||
| BCH-6.1 | Auditing and Corporate Governance | Core Course (C-13) |
| BCH-6.2 | Indirect Tax Laws | Core Course (C-14) |
| BCH-6.3 | Discipline Specific Elective (DSE-3) (Any one of group B) | Discipline Specific Elective(DSE-3) |
| BCH-6.4 | Discipline Specific Elective (DSE-4) (Any one of group B) | Discipline Specific Elective (DSE-4) |
| a. Fundamentals of Investment | ||
| b. Consumer Affairs and Customer Care | ||
| c. Business Tax Procedures and Management | ||
| d. International Business | ||
| e. Industrial Relations and Labour Laws | ||
| f. Business Research Methods and Project Work | ||
| g. New Venture Planning | ||
| h. Financial Reporting & Analysis | ||
| i. Compensation Management |
1. For Practical Lab based
a. Core Courses BCH 1.2 (Financial Accounting), BCH 3.2 (Income-tax Law and Practice), BCH 3.4 (Business Statistics), BCFI 4.2 (Business Mathematics), and BCH 5.2 (Fundamentals of Financial Management) there shall be 4 Credit Hrs. for Lectures + one Credit hr. (Two Practical Periods per week per batch) for Practical Lab + one credit Hr for Tutorials (per group)
b. Core Courses BCH 4.3 (Computer Applications in Business) and Discipline Specific Elective BCH Group A (e) (Computerised Accounting System), there shall be 4 Credit Hrs. for Lectures + Two Credit hrs. (4 Practical Periods per week per batch) for Practical Lab
c. Skill Enhancement Elective Course BCH 3.5(E-Commerce), there shall be 3 Credit Hrs. for Lectures + One Credit hrs. (2 Practical Periods per week per batch) for Practical Lab
2. For other core and elective papers, there shall be 5 lectures and one Tutorial (per batch)
No comments:
Post a Comment