| College Roll No. | Average Marks for Written Assignments in Each Term out of 25 | Aggregate Marks of Written Assignments and Project out of 75 | Marks in Project Work out of 25* | H.E. Marks out of* I = 10 | Marks of Written Assignments and Project out of*II = 10 | Atten. Marks out of* III = 5 | Total of I, II, III out of* 25 | ||
| 1 | 2 | 3 | |||||||
| 2851 | 15 | 22 | 15 | 52 | - | 7.1 | 6.9 | 2 | 16 |
| 2852 | 22 | 22 | 24 | 68 | - | 8 | 9.1 | 4 | 21 |
| 2854 | 20 | 21 | 23 | 64 | - | 6.4 | 8.5 | 0 | 15 |
| 2855 | 19 | 23 | 20 | 62 | - | 7.3 | 8.3 | 3 | 19 |
| 2856 | 15 | 21 | 21 | 57 | - | 6.8 | 7.6 | 0 | 14 |
| 2860 | 10 | 10 | 10 | 30 | - | 4 | 4 | 0 | 8 |
| 2864 | 20 | 22 | 22 | 64 | - | 7.6 | 8.5 | 3 | 19 |
| 2867 | 15 | 15 | 15 | 45 | - | 6.5 | 6 | 0 | 13 |
| 2868 | 15 | 21 | 15 | 51 | - | 0.3 | 6.8 | 0 | 7 |
| 2871 | 15 | 15 | 19 | 49 | - | 7.5 | 6.5 | 0 | 14 |
| 2874 | 15 | 15 | 15 | 45 | - | 6.3 | 6 | 0 | 12 |
| 2880 | 22 | 15 | 19 | 56 | - | 6.7 | 7.5 | 3 | 17 |
| 2882 | 19 | 15 | 15 | 49 | - | 7.3 | 6.5 | 3 | 17 |
| 2883 | 15 | 15 | 15 | 45 | - | 5.5 | 6 | 0 | 12 |
| 2896 | 19 | 22 | 19 | 60 | - | 7.2 | 8 | 5 | 20 |
| 2915 | 22 | 19 | 21 | 62 | - | 7.1 | 8.3 | 5 | 20 |
| 2923 | 22 | 23 | 24 | 69 | - | 8.5 | 9.2 | 2 | 20 |
| 2928 | 15 | 15 | 15 | 45 | - | 4.3 | 6 | 0 | 10 |
| 2940 | 22 | 20 | 22 | 64 | - | 6.9 | 8.5 | 4 | 19 |
| 2948 | 21 | 21 | 15 | 57 | - | 7.6 | 7.6 | 3 | 18 |
| 4784 | 22 | 15 | 15 | 52 | - | 5.3 | 6.9 | 0 | 12 |
| 4788 | 21 | 20 | 15 | 56 | - | 5.1 | 7.5 | 0 | 13 |
| 4804 | 15 | 15 | 15 | 45 | - | 0 | 6 | 0 | 6 |
| 4812 | 20 | 17 | 15 | 52 | - | 5.5 | 6.9 | 0 | 12 |
| 4845 | 21 | 15 | 15 | 51 | - | 0 | 6.8 | 0 | 7 |
| 4847 | 0 | 21 | 19 | 40 | - | 5.3 | 5.3 | 0 | 11 |
| 4849 | 0 | 0 | 15 | 15 | - | 6.8 | 2 | 0 | 9 |
Monday, April 5, 2010
B.A.(Prog.) 3rd Year : TOTAL INTERNAL ASSESSMENT RECORD : IRPM (Organisational Behaviour)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment