| College Roll No. | Average Marks for Written Assignments in Each Term out of 25 | Aggregate Marks of Written Assignments and Project out of 75 | Marks in Project Work out of 25* | H.E. Marks out of* I = 8 | Marks of Written Assignments and Project out of*II = 8 | Atten. Marks out of* III = 4 | Total of I, II, III out of* 20 | ||
| 1 | 2 | 3 | |||||||
| 181 | 22 | 20 | 21 | 63 | - | 6 | 6.7 | 0 | 13 |
| 185 | 22 | 21 | 19 | 62 | - | 6.1 | 6.6 | 0.8 | 14 |
| 189 | 22 | 10 | 23 | 55 | - | 5.7 | 5.9 | 3.2 | 15 |
| 193 | 23 | 23 | 21 | 67 | - | 6.7 | 7.1 | 4 | 18 |
| 194 | 10 | 21 | 20 | 51 | - | 2.3 | 5.4 | 0 | 8 |
| 195 | 22 | 20 | 10 | 52 | - | 5.1 | 5.5 | 0 | 11 |
| 199 | 22 | 22 | 21 | 65 | - | 5.2 | 6.9 | 1.6 | 14 |
| 201 | 21 | 21 | 18 | 60 | - | 6.8 | 6.4 | 3.2 | 16 |
| 213 | 23 | 22 | 22 | 67 | - | 5.2 | 7.1 | 2.4 | 15 |
| 217 | 23 | 23 | 22 | 68 | - | 2.3 | 7.3 | 0 | 10 |
| 218 | 20 | 22 | 23 | 65 | - | 5.5 | 6.9 | 3.2 | 16 |
| 221 | 20 | 21 | 20 | 61 | - | 6.7 | 6.5 | 0 | 13 |
| 225 | 22 | 24 | 22 | 68 | - | 6.1 | 7.3 | 0.8 | 14 |
| 226 | 22 | 23 | 21 | 66 | - | 5.4 | 7 | 4 | 16 |
| 227 | 20 | 10 | 10 | 40 | - | 4.9 | 4.3 | 0 | 9 |
| 228 | 20 | 23 | 19 | 62 | - | 5.2 | 6.6 | 3.2 | 15 |
| 229 | 10 | 18 | 20 | 48 | - | 0.4 | 5.1 | 0 | 6 |
| 232 | 21 | 24 | 24 | 69 | - | 6.7 | 7.4 | 0 | 14 |
| 233 | 23 | 22 | 18 | 63 | - | 6.4 | 6.7 | 3.2 | 16 |
| 239 | 21 | 21 | 22 | 64 | - | 4.4 | 6.8 | 3.2 | 14 |
| 240 | 21 | 20 | 22 | 63 | - | 3.3 | 6.7 | 1.6 | 12 |
| 241 | 22 | 24 | 24 | 70 | - | 4.8 | 7.5 | 0 | 12 |
| 242 | 10 | 19 | 10 | 39 | - | 4.5 | 4.2 | 0.8 | 10 |
| 247 | 21 | 20 | 18 | 59 | - | 7.1 | 6.3 | 0 | 13 |
Monday, April 5, 2010
B.Com.(H) 1st Year Section-4 : TOTAL INTERNAL ASSESSMENT RECORD : Business Law
B.Com.(H) 1st Year Section-4 : TOTAL INTERNAL ASSESSMENT RECORD : Business Law
| College Roll No. | Average Marks for Written Assignments in Each Term out of 25 | Aggregate Marks of Written Assignments and Project out of 75 | Marks in Project Work out of 25* | H.E. Marks out of* I = 8 | Marks of Written Assignments and Project out of*II = 8 | Atten. Marks out of* III = 4 | Total of I, II, III out of* 20 | ||
| 1 | 2 | 3 | |||||||
| 248 | 21 | 19 | 20 | 60 | - | 4.5 | 6.4 | 1.6 | 13 |
| 256 | 19 | 24 | 22 | 65 | - | 4.9 | 6.9 | 0 | 12 |
| 258 | 22 | 23 | 20 | 65 | - | 6 | 6.9 | 3.2 | 16 |
| 264 | 21 | 23 | 15 | 59 | - | 4.9 | 6.3 | 2.4 | 14 |
| 265 | 10 | 21 | 20 | 51 | - | 3.3 | 5.4 | 1.6 | 10 |
| 288 | 16 | 21 | 17 | 54 | - | 2.8 | 5.8 | 0 | 9 |
| 294 | 18 | 10 | 10 | 38 | - | 1.7 | 4.1 | 0 | 6 |
| 296 | 23 | 25 | 24 | 72 | - | 5.8 | 7.7 | 3.2 | 17 |
| 297 | 22 | 25 | 20 | 67 | - | 5.4 | 7.1 | 3.2 | 16 |
| 298 | 21 | 21 | 13 | 55 | - | 4.7 | 5.9 | 2.4 | 13 |
| 299 | 20 | 10 | 10 | 40 | - | 6.3 | 4.3 | 0 | 11 |
| 300 | 21 | 20 | 19 | 60 | - | 5.7 | 6.4 | 2.4 | 15 |
| 301 | 18 | 10 | 10 | 38 | - | 2.8 | 4.1 | 0 | 7 |
| 302 | 22 | 10 | 19 | 51 | - | 7.1 | 5.4 | 0 | 13 |
| 303 | 22 | 23 | 21 | 66 | - | 4.7 | 7 | 2.4 | 14 |
| 304 | 21 | 22 | 21 | 64 | - | 4.7 | 6.8 | 2.4 | 14 |
| 305 | 20 | 10 | 19 | 49 | - | 3.8 | 5.2 | 0.8 | 10 |
| 306 | 15 | 10 | 12 | 37 | - | 3.2 | 3.9 | 0 | 7 |
| 307 | 20 | 25 | 18 | 63 | - | 5.4 | 6.7 | 1.6 | 14 |
| 308 | 20 | 21 | 18 | 59 | - | 4.8 | 6.3 | 0 | 11 |
| 309 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 316 | 16 | 0 | 0 | 16 | - | 0 | 1.7 | 0 | 2 |
| 319 | 18 | 10 | 10 | 38 | - | 0 | 4.1 | 0 | 4 |
B.A.(Prog.) 3rd Year : TOTAL INTERNAL ASSESSMENT RECORD : IRPM (Organisational Behaviour)
| College Roll No. | Average Marks for Written Assignments in Each Term out of 25 | Aggregate Marks of Written Assignments and Project out of 75 | Marks in Project Work out of 25* | H.E. Marks out of* I = 10 | Marks of Written Assignments and Project out of*II = 10 | Atten. Marks out of* III = 5 | Total of I, II, III out of* 25 | ||
| 1 | 2 | 3 | |||||||
| 2851 | 15 | 22 | 15 | 52 | - | 7.1 | 6.9 | 2 | 16 |
| 2852 | 22 | 22 | 24 | 68 | - | 8 | 9.1 | 4 | 21 |
| 2854 | 20 | 21 | 23 | 64 | - | 6.4 | 8.5 | 0 | 15 |
| 2855 | 19 | 23 | 20 | 62 | - | 7.3 | 8.3 | 3 | 19 |
| 2856 | 15 | 21 | 21 | 57 | - | 6.8 | 7.6 | 0 | 14 |
| 2860 | 10 | 10 | 10 | 30 | - | 4 | 4 | 0 | 8 |
| 2864 | 20 | 22 | 22 | 64 | - | 7.6 | 8.5 | 3 | 19 |
| 2867 | 15 | 15 | 15 | 45 | - | 6.5 | 6 | 0 | 13 |
| 2868 | 15 | 21 | 15 | 51 | - | 0.3 | 6.8 | 0 | 7 |
| 2871 | 15 | 15 | 19 | 49 | - | 7.5 | 6.5 | 0 | 14 |
| 2874 | 15 | 15 | 15 | 45 | - | 6.3 | 6 | 0 | 12 |
| 2880 | 22 | 15 | 19 | 56 | - | 6.7 | 7.5 | 3 | 17 |
| 2882 | 19 | 15 | 15 | 49 | - | 7.3 | 6.5 | 3 | 17 |
| 2883 | 15 | 15 | 15 | 45 | - | 5.5 | 6 | 0 | 12 |
| 2896 | 19 | 22 | 19 | 60 | - | 7.2 | 8 | 5 | 20 |
| 2915 | 22 | 19 | 21 | 62 | - | 7.1 | 8.3 | 5 | 20 |
| 2923 | 22 | 23 | 24 | 69 | - | 8.5 | 9.2 | 2 | 20 |
| 2928 | 15 | 15 | 15 | 45 | - | 4.3 | 6 | 0 | 10 |
| 2940 | 22 | 20 | 22 | 64 | - | 6.9 | 8.5 | 4 | 19 |
| 2948 | 21 | 21 | 15 | 57 | - | 7.6 | 7.6 | 3 | 18 |
| 4784 | 22 | 15 | 15 | 52 | - | 5.3 | 6.9 | 0 | 12 |
| 4788 | 21 | 20 | 15 | 56 | - | 5.1 | 7.5 | 0 | 13 |
| 4804 | 15 | 15 | 15 | 45 | - | 0 | 6 | 0 | 6 |
| 4812 | 20 | 17 | 15 | 52 | - | 5.5 | 6.9 | 0 | 12 |
| 4845 | 21 | 15 | 15 | 51 | - | 0 | 6.8 | 0 | 7 |
| 4847 | 0 | 21 | 19 | 40 | - | 5.3 | 5.3 | 0 | 11 |
| 4849 | 0 | 0 | 15 | 15 | - | 6.8 | 2 | 0 | 9 |